

| Model | SGK-6010-GKCL1-US (Blue Switch) SGK-6010-GKCM1-US (Brown Switch) SGK-6010-GKCR1-US (Red Switch) |
| Dimension | 47.6(L) *25.3(W) *3.8(H) cm 18.7(L) *10(W) *1.5(H) inch |
| Weight | 1516 g / 3.34 lbs |
| Key Switch | CHERRY MX Blue/ Brown/ Red |
| N key Rollover | 64 keys over USB |
| Macro Key | 15 in each profile |
| Polling Rate | 1000 Hz/1ms |
| Profiles | 5 |
| Backlighting | All keys, 5 settings, 3 modes |
| Windows Key Disable | Yes |
| Onboard Memory | 128k bytes |
| Media Keys | Yes (via F keys) |
| USB Cable | Removable |
| Warranty | 2 years |
| UPC Code | 884102017674 (Blue Switch - SGK-6010-GKCL1-US) 884102025747 (Brown Switch - SGK-6010-GKCM1-US) 884102017865 (Red Switch - SGK-6010-GKCR1-US) |

+
+
+
| - | CM Storm Trigger-Z Product Sheet |
+
+




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CM Americas Facebook | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMUSA Twitter | Review Request | |
| Careers | Request a Quote | FAQ | Wallpapers Download | ||
| e-Sports | Downloads | ||||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||