

| Model | NV-830 |
| Available Color | Black ( Green Mesh) |
| Dimension | 9.84in (W) x 21.10in (H) x 25.11in (D) |
| Weight | 35.2 lbs |
| Material | Aluminum |
| M/B Type | E-ATX (does not support Dual Xeon Nocona), ATX, m-ATX, BTX, m-BTX,PICO-BTX |
| 5.25" Drive Bay | 9 (Exposed) |
| 3.5" Drive Bay | 4 (Hidden) from 1 x 4-in-3 Device Module included; 1 x 3.5 |
| I/O Panel | Dual I/O Panel in Front and Top USB 2.0 x4, IEEE 1394 x1, MIC x1, SPK x1 |
| Cooling System | One 2 Fans Included: One 120x120x25 mm Front Fan (LED) One 120x120x25 mm Rear Fan (Exhaust) Optional Fan Configuration: (Extra Fans Not Included) Supports up to 9 x 12 CM FAN (optional) Front x 3, Top x 1, Rear x 1, Side x 4 (Side |
| Expansion Slots | 7 |
| BTX Upgrade Kits | SRM, BTX Air Duct, and BTX I/O shield(optional) |
| Power Supply | Standard ATX PS2 (Optional) Support EPS 230mm PSU |
| Other | **Cross Flow Fan will NOT work with the Nvidia 8800 Series or the ATI R600 Cards** **Cross Flow Fan will NOT work with any video Cards longer than 12 |
| Warranty | 2 years |

+
+
+
| - | Stacker 830 Manual |
| - | Stacker 830 NV Product Sheet |
+









+




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CM Americas Facebook | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMUSA Twitter | Review Request | |
| Careers | Request a Quote | FAQ | Wallpapers Download | ||
| e-Sports | Downloads | ||||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||