

| Material | Steel |
| Dimension (W / H / D) | Main Unit: 253 x 502 x 563 mm / 10.0 x 019.7 x 22.2 inches |
| Weight | 8.7 / 10.9 kg ; 19.2 / 24.0 lbs |
| M/B Type | ATX / Micro-ATX |
| 5.25 | 5 Exposed (one could convert to 3.5") |
| 3.5" Drive Bay | 5 Hidden, 1 Exposed (converted from one 5.25" drive bay) |
| I/O Panel | USB 2.0 x 2, MIC x 1, SPK x 1, eSata X 1, aUDIO X 1 (Support HD / AC97 Audio) |
| Expansion Slots | 7+1 |
| Cooling System | Front: 200 mm fan x 1 Red LED on / off fan x 1 / 700 RPM / 19 dBA (can be swap for 120 / 140 mm fan x 1) Top: 200 mm fan x 1 / 700 RPM / 19 dBA (can be swap to 120 mm fan x 2 ) Rear: 120 mm fan x 1 / 1200 RPM / 17 dBA Bottom: 120 / 140 mm fan x 1 (optional) Side: 200 mm fan x 1 (optional) (can be swap for 120 mm fan x 2) |
| Power Supply | ATX PS2 / EPS 12v (optional) |
| Warranty | 2 years |

+
+
+
+


+




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CM Americas Facebook | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMUSA Twitter | Review Request | |
| Careers | Request a Quote | FAQ | Wallpapers Download | ||
| e-Sports | Downloads | ||||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||