

| Model | SGK-4010-GKCC1 (CHERRY Black) * SGK-4010-GKCL1 (CHERRY Blue) * SGK-4010-GKCM1 (CHERRY Brown) * SGK-4010-GKCR1 (CHERRY Red) * |
| Key Switch | CHERRY Black / Blue/ Brown/ Red * |
| N key Rollover | 6/Full N Key |
| Polling Rate | 1000HZ/1ms |
| Backlighting | Partial Keys |
| Windows Key Disable | Yes |
| Media Keys | Yes |
| Interface | USB 2.0 Full Speed |
| Cable Length | 1.8 m |
| Dimension | 454(L) x 155(W) x 31(H) mm 17.9(L) x 6.1 (W) x 1.2(H) inch |
| Weight | 1300 g / 2.86 lb |
| Warranty | 2 years |
| UPC Code | 884102015687: SGK-4010-GKCC1 (Black) 884102015670: SGK-4010-GKCL1 (Blue) 884102015694: SGK-4010-GKCM1 (Brown) 884102015700: SGK-4010-GKCR1 (Red) |
| Notice | * availability depends on regions |

+
"Solid keyboard, solid value
I can’t deny it: the Quickfire Pro won and its Cherry MX Black switches won me over. "
If we revisit the style and cut of the controller and its subtle ‘evilness’, then combined with the volcano-red lighting effects, then the Quidkfire Pro should do any seasoned megalomaniac, James Bond ‘Uber’ villain or gamer proud."
If you are in the market for a high quality mechanical gaming keyboard the CM Storm QuickFire Pro Mechanical Gaming Keyboard definitely deserves consideration. This is why I am giving the QuickFire Pro the "Gold Wrench Award". "
+
+
| - | USB Connection |
| - | CM Storm QuickFire Pro Manual |
| - | CM Storm QuickFire Pro Product Sheet |
| - | How is NKRO (N-Key Rollover) activated? |
| - | What function do the Storm Keys serve? |
| - | What are the backlighting modes? |
| - | How do I access the alternate function keys? |
+















+




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CM Americas Facebook | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMUSA Twitter | Review Request | |
| Careers | Request a Quote | FAQ | Wallpapers Download | ||
| e-Sports | Downloads | ||||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||