

| Model | RR-B2P-UV10-GP |
| CPU Socket | Intel Socket: LGA1366 / LGA1156 / LGA1155 / LGA1150 / LGA775 * AMD Socket: FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 |
| CPU Support | Intel: Core™ i7 Extreme / Core™ i7 / Core™ i5 / Core™ i3 / Core™2 Extreme / Core™2 Quad / Core™2 Duo / Pentium / Celeron AMD: Phenom™ II X4 / Phenom™ II X3 / Phenom™ II X2 / Phenom™ X4 / Phenom™ X3 / Athlon™ II X4 / Athlon™ II X3 / Athlon™ II X2 / Athlon™ X2 / Athlon™ / Sempron™ |
| Dimension | (L) 9.32 x (W) 5.11 x (H) 6.36 inches or (L) 236.5 x (W) 129.6 x (H) 161.3 mm |
| Weight | 2.65 lbs |
| Heat Sink Material | Cu base, AL fin, 10 heatpipes |
| Heat Pipes Dimensions | 6mm |
| Fan Dimension | (L) 4.73 x (W) 1.00 x (H) 4.73 inches or (L) 120 x (W) 25 x (H) 120 mm |
| Fan Speed | 800~2400 R.P.M |
| Fan Airflow | 90 CFM (max) |
| Fan Air Pressure | 2.94mm-H2O |
| Bearing Type | Rifle Bearing |
| Fan Life Expectancy | 40,000 hours @ 25 ℃ |
| Fan Noise Level (dB-A) | 17 dB-A (min) dBA Reference |
| Connector | 4-Pin |
| Fan Control | PWM |
| Operation Temperature | 25 ~ 70 ℃ |
| Power | 70W (max) |
| Rated Current | 9.8A (max) |
| Maximum TDP | 230W |
| UPC Code | 884102003295 |
| Compatibility | will not work with tall memory sticks (maximum height 40mm) |
| Notice | * Supplied accessories may differ by country or area. Please check with your local distributor for further details. |

+
"It is clear from our testing that the V10 lives up to the legendary status of the V8 from Cooler Master. Not only does it live up to the hype, but it crushes the competition. The V10 cools well enough to give the best water cooled setups a run for their money. You can have the V10 for $139.99 from Newegg and for much cheaper if you look around. If you were thinking of using a water cooled setup for your new Core i7 CPU, you would need to spend at least double the cost of the V10 in order to get better performance. The V10, while a bit pricey, is a perfect replacement for your existing air cooler and much cheaper and safer than a water cooling solution."
When it came to performance, the V10 is almost assuredly the best air cooler I've tested to date. With temps rivaling those of a decent water-cooled setup, the Cooler Master V10 handled anything I threw at it with ease."
+
+
| - | V10 TEC Manual |
| - | V10 Product Sheet |
| - | V10 Manual |
+



















+




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CM Americas Facebook | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMUSA Twitter | Review Request | |
| Careers | Request a Quote | FAQ | Wallpapers Download | ||
| e-Sports | Downloads | ||||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||