

| Model | RR-VTPS-28PK-R1 |
| CPU Socket | Intel Socket LGA1366 / 1156 / 775 AMD Socket AM3/AM2/940/939/754 |
| CPU Support | Intel LGA 1366 / 1156 / 1150 / 775 Socket CPU - Core™ i7 Extreme - Core™ i7 - Core™ i5 - Core™ i3 - Core™2 Extreme / Quad / Duo - Pentium - Celeron AMD AM3 / AM2 / 940 / 939 / 754 Socket CPU - Phenom™ II X4 / X3 / X2 - Phenom™ X4 / X3 - Athlon™ II X4 / X3 / X2 - Athlon™ X2 - Athlon™ - Sempron™ (For the latest CPU support information, please visit our website.) |
| Dimension | 116 x 100 x 84 mm (4.6 x 3.9 x 3.3 inch) |
| Weight | 445g (1 lbs) |
| Heat Sink Material | Aluminum fins + 4 heatpipes |
| Fan Dimension | 92 x 92 x 25 mm (3.6 x 3.6 x 1 inch) |
| Fan Speed | 800 – 2800 RPM (PWM) |
| Fan Airflow | 15.7 – 54.8 CFM |
| Fan Air Pressure | 0.35-4.27 mm H2O |
| Bearing Type | Long life sleeve bearing |
| Fan Life Expectancy | 40,000 hours |
| Fan Noise Level (dB-A) | 17 – 35 dBA dBA Reference |
| Connector | 4-pin |
| Maximum TDP | 150W |
| UPC Code | 884102008511 |

+
+
+
| - | Vortex Plus Manual |
| - | Vortex Plus Product Sheet |
+

















+




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CM Americas Facebook | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMUSA Twitter | Review Request | |
| Careers | Request a Quote | FAQ | Wallpapers Download | ||
| e-Sports | Downloads | ||||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||