

| Model | FOR-500-KKR500 |
| Color | Black |
| Material | Steel body, plastic |
| Dimension | 190 x 426 x 491.5mm / 7.5 x 16.8 x 19.4 inch (W x H x D) |
| Weight | 5.23 kg / 11.51 lbs |
| M/B Type | Micro-ATX, ATX |
| 5.25" Drive Bay | 2 (exposed) |
| 3.5" Drive Bay | 8 (1 exposed, 7 hidden) |
| 2.5" Drive Bay | 1 (hidden) |
| I/O Panel | USB 3.0 x 1 (int.), USB 2.0 x 2, Mic x1, Audio x 1 (supports AC97 / HD Audio) |
| Expansion Slots | 7 |
| Cooling System | Front: 140mm fan x 1 (optional) or 120mm fan x 2 (optional) Rear: 120mm black fan x 1 (pre-installed) Side (left): 120mm or 140mm fan x 1 (optional) Side (right): 120mm fan x 2 (optional) |
| Power Supply | 500W PSU (included) |
| Maximum Compatibility | VGA card length: 320mm / 12.6 inch (with HDD cage) CPU cooler height: 163.9mm / 6.5 inch |
| Warranty | 2 years |
| UPC Code | 884102021701 |

+
+
+
| - | CM Force 500 Product Sheet |
+
+




| Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
| About Us | About Us | Contact Us | CM Americas Facebook | Sponsorship Request | |
| News | OEM Contact Form | Forum | CMUSA Twitter | Review Request | |
| Careers | Request a Quote | FAQ | Wallpapers Download | ||
| e-Sports | Downloads | ||||
|
© 2014 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use | |||||